Nepal STD / area code finder
The landline STD (area) code for every one of Nepal's 77 districts, searchable by district, city or code, sourced from NTA's official numbering plan.
Most codes are confirmed directly from the regulator's own document. A handful of newer, post-2017 districts inherit a shared code from before the split and are tagged as reported rather than confirmed, so you always know how solid a given entry is.
73 of 77 districts have a code confirmed directly from NTA's official numbering plan; the rest carry a pre-2017 shared code inferred for a later district split, tagged accordingly. To dial any of these from abroad, dial +977, then the code below without its leading zero, then the local number.
| District | City / HQ | Province | STD code | Confidence |
|---|---|---|---|---|
| Achham | Mangalsen | Sudurpashchim | 097 | Confirmed |
| Arghakhanchi | Sandhikharka | Lumbini | 077 | Confirmed |
| Baglung | Baglung | Gandaki | 068 | Confirmed |
| Baitadi | Baitadi Khalanga (Dasharathchand) | Sudurpashchim | 095 | Confirmed |
| Bajhang | Chainpur (Jayaprithvi) | Sudurpashchim | 092 | Confirmed |
| Bajura | Martadi (Badimalika) | Sudurpashchim | 097 | Confirmed |
| Banke | Nepalgunj | Lumbini | 081 | Confirmed |
| Bara | Kalaiya | Madhesh | 053 | Confirmed |
| Bardiya | Gulariya | Lumbini | 084 | Confirmed |
| Bhaktapur | Bhaktapur | Bagmati | 01 | Confirmed |
| Bhojpur | Bhojpur | Koshi | 029 | Confirmed |
| Chitwan | Bharatpur | Bagmati | 056 | Confirmed |
| Dadeldhura | Dadeldhura (Amargadhi) | Sudurpashchim | 096 | Confirmed |
| Dailekh | Dailekh (Narayan) | Karnali | 089 | Confirmed |
| Dang | Ghorahi | Lumbini | 082 | Confirmed |
| Darchula | Darchula Khalanga (Mahakali) | Sudurpashchim | 093 | Confirmed |
| Dhading | Dhading Besi (Nilkantha) | Bagmati | 010 | Confirmed |
| Dhankuta | Dhankuta | Koshi | 026 | Confirmed |
| Dhanusha | Janakpur (Janakpurdham) | Madhesh | 041 | Confirmed |
| Dolakha | Charikot (Bhimeshwar) | Bagmati | 049 | Confirmed |
| Dolpa | Dunai (Thuli Bheri) | Karnali | 087 | Confirmed |
| Doti | Dipayal Silgadhi | Sudurpashchim | 094 | Confirmed |
| Gorkha | Gorkha | Gandaki | 064 | Confirmed |
| Gulmi | Tamghas (Resunga) | Lumbini | 079 | Confirmed |
| Humla | Simikot | Karnali | 087 | Confirmed |
| Ilam | Ilam | Koshi | 027 | Confirmed |
| Jajarkot | Khalanga (Bheri) | Karnali | 089 | Confirmed |
| Jhapa | Bhadrapur (Chandragadhi) | Koshi | 023 | Confirmed |
| Jumla | Jumla Khalanga (Chandannath) | Karnali | 087 | Confirmed |
| Kailali | Dhangadhi | Sudurpashchim | 091 | Confirmed |
| Kalikot | Manma (Khandachakra) | Karnali | 087 | Confirmed |
| Kanchanpur | Mahendranagar (Bhimdatta) | Sudurpashchim | 099 | Confirmed |
| Kapilvastu | Taulihawa (Kapilvastu) | Lumbini | 076 | Confirmed |
| Kaski | Pokhara | Gandaki | 061 | Confirmed |
| Kathmandu | Kathmandu | Bagmati | 01 | Confirmed |
| Kavrepalanchok | Dhulikhel | Bagmati | 011 | Confirmed |
| Khotang | Diktel | Koshi | 036 | Confirmed |
| Lalitpur | Lalitpur (Patan) | Bagmati | 01 | Confirmed |
| Lamjung | Besisahar | Gandaki | 066 | Confirmed |
| Mahottari | Jaleshwar | Madhesh | 044 | Confirmed |
| Makwanpur | Hetauda | Bagmati | 057 | Confirmed |
| Manang | Chame | Gandaki | 066 | Confirmed |
| Morang | Biratnagar | Koshi | 021 | Confirmed |
| Mugu | Gamgadhi (Chhayanath Rara) | Karnali | 087 | Confirmed |
| Mustang | Jomsom | Gandaki | 069 | Confirmed |
| Myagdi | Beni | Gandaki | 069 | Confirmed |
| Nawalparasi West | Parasi (Ramgram) | Lumbini | 078 | Reported by one source |
| Nawalpur | Kawasoti | Gandaki | 078 | Reported by one source |
| Nuwakot | Bidur | Bagmati | 010 | Confirmed |
| Okhaldhunga | Okhaldhunga (Siddhicharan) | Koshi | 037 | Confirmed |
| Palpa | Tansen | Lumbini | 075 | Confirmed |
| Panchthar | Phidim | Koshi | 024 | Confirmed |
| Parbat | Kusma | Gandaki | 067 | Confirmed |
| Parsa | Birgunj | Madhesh | 051 | Confirmed |
| Pyuthan | Pyuthan (Khalanga) | Lumbini | 086 | Confirmed |
| Ramechhap | Manthali | Bagmati | 048 | Confirmed |
| Rasuwa | Dhunche | Bagmati | 010 | Confirmed |
| Rautahat | Gaur | Madhesh | 055 | Confirmed |
| Rolpa | Liwang | Lumbini | 086 | Confirmed |
| Rukum East | Rukumkot | Lumbini | 088 | Reported by one source |
| Rukum West | Musikot | Karnali | 088 | Reported by one source |
| Rupandehi | Siddharthanagar (Bhairahawa) | Lumbini | 071 | Confirmed |
| Salyan | Salyan Khalanga (Sharada) | Karnali | 088 | Confirmed |
| Sankhuwasabha | Khandbari | Koshi | 029 | Confirmed |
| Saptari | Rajbiraj | Madhesh | 031 | Confirmed |
| Sarlahi | Malangwa | Madhesh | 046 | Confirmed |
| Sindhuli | Sindhulimadhi (Kamalamai) | Bagmati | 047 | Confirmed |
| Sindhupalchok | Chautara | Bagmati | 011 | Confirmed |
| Siraha | Siraha | Madhesh | 033 | Confirmed |
| Solukhumbu | Salleri (Solududhkunda) | Koshi | 038 | Confirmed |
| Sunsari | Inaruwa (Dharan / Itahari) | Koshi | 025 | Confirmed |
| Surkhet | Birendranagar | Karnali | 083 | Confirmed |
| Syangja | Putalibazar | Gandaki | 063 | Confirmed |
| Tanahun | Damauli (Vyas) | Gandaki | 065 | Confirmed |
| Taplejung | Phungling | Koshi | 024 | Confirmed |
| Terhathum | Myanglung | Koshi | 026 | Confirmed |
| Udayapur | Gaighat (Triyuga) | Koshi | 035 | Confirmed |
One code per district, dialled before the local number
Nepal's STD codes identify a district (or small cluster of districts) to route a call to the right local exchange.
The code
NTA assigns each district a short numeric code, from a single digit for Kathmandu Valley (01) up to three digits for most districts elsewhere, sometimes shared by a small cluster of neighbouring districts on one exchange.
Dialling within Nepal
Calling a landline outside your own district, dial the code with its leading zero, then the local number. Calling within the same district, the code is usually not needed.
Dialling from abroad
Drop the leading zero and add Nepal's country code, +977, in front: +977 then the code then the local number.
STD/area codes, answered
What is an STD code?+
An STD (Subscriber Trunk Dialling) code, also called an area code, is the short prefix you dial before a landline number when calling into a different geographic area. In Nepal, the Nepal Telecommunications Authority (NTA) assigns one code per district, sometimes shared by a small cluster of neighbouring districts, so dialling a landline from outside its own area means dialling the area code first, then the local number.
How do I dial a Nepal landline from abroad?+
Dial Nepal's country code, +977, then the district's STD code shown below WITHOUT its leading zero, then the local landline number. For example, a Kathmandu landline normally dialled locally as 01-XXXXXXX would be dialled from abroad as +977 1 XXXXXXX. Calling within Nepal but from a different district, dial the code with its leading zero as shown in the table, then the local number; calling within the same district, you can normally just dial the local number.
Why do some codes show as unconfirmed?+
Every code on this page traces back to NTA's own published numbering plan, so nothing is guessed. But that plan predates Nepal's 2017 district restructuring, when Nawalparasi and Rukum were each split into two separate districts. NTA's table still only lists one shared code for each original, undivided district, and no later NTA or NTC document could be found assigning a distinct code to each new half-district individually. So for Nawalpur, Nawalparasi West, Rukum East and Rukum West, this page carries over the pre-split code but tags it "reported by one source" rather than "confirmed", to be upfront that the post-split assignment is inferred, not something NTA has stated directly.
Do mobile numbers use STD codes too?+
No. STD/area codes apply only to landline numbers, they identify the district exchange a fixed-line number is registered to. A Nepali mobile number carries no district information in its prefix at all, its first three digits identify the operator (NTC or Ncell) instead, so a mobile number dials the same way from anywhere in the country or from abroad, with no area code involved. See our mobile operator identifier if you want to check which network a mobile number belongs to.
Sources & data note
Every code here traces back to NTA's own National Numbering Plan (2010), the regulator's official area-code table, cross-checked against a second NTA consultation document and secondary sources for corroboration. NTA's plan predates the 2017 district restructuring, so it lists one shared code each for the old, undivided Nawalparasi (078) and Rukum (088) districts; no later NTA/NTC document assigning a separate code to Nawalpur, Nawalparasi West, Rukum East or Rukum West individually could be found, so those four rows carry the shared code but are tagged "reported" rather than "confirmed", to be upfront that the post-split assignment is inferred, not independently stated by NTA. Nothing here is guessed: every code shown is either directly from NTA's table or explicitly flagged as an inference from it.
- National Numbering Plan Nepal (updated 30 June 2010), official area-code table for all districtsNepal Telecommunications Authority (NTA) ↗
- Final Consultation Document on National Numbering Plan, used to cross-check the codes aboveNepal Telecommunications Authority (NTA) ↗
- Telephone numbers in Nepal, used only for corroboration and city-name contextWikipedia ↗