Nepal postal code / ZIP code finder
The 5-digit postal code for every district headquarters, plus a few notable towns, searchable by district or place name.
Every code is cross-checked against multiple sources and tagged with how solid that sourcing is. Where the sources genuinely disagreed, the code is left blank rather than guessed.
81 of 82 entries have a sourced code, covering all 77 district headquarters plus a few notable towns. Each row is tagged with how solid its sourcing is, confirmed against two or more independent sources, reported from a single source lineage, or not independently verified.
| Place | District | Province | Code | Confidence |
|---|---|---|---|---|
| MangalsenHQ | Achham | Sudurpashchim | 10700 | Reported by one source |
| SandhikharkaHQ | Arghakhanchi | Lumbini | 32700 | Reported by one source |
| BaglungHQ | Baglung | Gandaki | 33300 | Reported by one source |
| Baitadi Khalanga (Dasharathchand)HQ | Baitadi | Sudurpashchim | 10200 | Reported by one source |
| Chainpur (Jayaprithvi)HQ | Bajhang | Sudurpashchim | 10500 | Reported by one source |
| Martadi (Badimalika)HQ | Bajura | Sudurpashchim | 10600 | Reported by one source |
| NepalgunjHQ | Banke | Lumbini | 21900 | Confirmed |
| KalaiyaHQ | Bara | Madhesh | 44400 | Reported by one source |
| GulariyaHQ | Bardiya | Lumbini | 21800 | Reported by one source |
| BhaktapurHQ | Bhaktapur | Bagmati | 44800 | Confirmed |
| BhojpurHQ | Bhojpur | Koshi | 57000 | Reported by one source |
| BharatpurHQ | Chitwan | Bagmati | 44200 | Confirmed |
| Ratnanagar (Sauraha) | Chitwan | Bagmati | 44204 | Reported by one source |
| Dadeldhura (Amargadhi)HQ | Dadeldhura | Sudurpashchim | 10300 | Reported by one source |
| Dailekh (Narayan)HQ | Dailekh | Karnali | 21600 | Reported by one source |
| GhorahiHQ | Dang | Lumbini | 22400 | Reported by one source |
| Darchula Khalanga (Mahakali)HQ | Darchula | Sudurpashchim | 10100 | Reported by one source |
| Dhading Besi (Nilkantha)HQ | Dhading | Bagmati | 45100 | Reported by one source |
| DhankutaHQ | Dhankuta | Koshi | 56800 | Reported by one source |
| Janakpur (Janakpurdham)HQ | Dhanusha | Madhesh | 45600 | Confirmed |
| Charikot (Bhimeshwar)HQ | Dolakha | Bagmati | 45500 | Reported by one source |
| Dunai (Thuli Bheri)HQ | Dolpa | Karnali | 21400 | Reported by one source |
| Dipayal SilgadhiHQ | Doti | Sudurpashchim | 10800 | Reported by one source |
| GorkhaHQ | Gorkha | Gandaki | 34000 | Reported by one source |
| Tamghas (Resunga)HQ | Gulmi | Lumbini | 32600 | Reported by one source |
| SimikotHQ | Humla | Karnali | 21000 | Reported by one source |
| IlamHQ | Ilam | Koshi | 57300 | Confirmed |
| Khalanga (Bheri)HQ | Jajarkot | Karnali | 21500 | Reported by one source |
| Bhadrapur (Chandragadhi)HQ | Jhapa | Koshi | 57200 | Confirmed |
| Birtamod | Jhapa | Koshi | 57204 | Reported by one source |
| Damak | Jhapa | Koshi | 57217 | Reported by one source |
| Jumla Khalanga (Chandannath)HQ | Jumla | Karnali | 21200 | Confirmed |
| DhangadhiHQ | Kailali | Sudurpashchim | 10900 | Confirmed |
| Manma (Khandachakra)HQ | Kalikot | Karnali | 21300 | Reported by one source |
| Mahendranagar (Bhimdatta)HQ | Kanchanpur | Sudurpashchim | 10400 | Reported by one source |
| Taulihawa (Kapilvastu)HQ | Kapilvastu | Lumbini | 32800 | Reported by one source |
| PokharaHQ | Kaski | Gandaki | 33700 | Confirmed |
| KathmanduHQ | Kathmandu | Bagmati | 44600 | Confirmed |
| DhulikhelHQ | Kavrepalanchok | Bagmati | 45200 | Confirmed |
| DiktelHQ | Khotang | Koshi | 56200 | Reported by one source |
| Lalitpur (Patan)HQ | Lalitpur | Bagmati | 44700 | Confirmed |
| BesisaharHQ | Lamjung | Gandaki | 33600 | Reported by one source |
| JaleshwarHQ | Mahottari | Madhesh | 45700 | Reported by one source |
| HetaudaHQ | Makwanpur | Bagmati | 44100 | Confirmed |
| ChameHQ | Manang | Gandaki | 33500 | Reported by one source |
| BiratnagarHQ | Morang | Koshi | 56600 | Confirmed |
| Gamgadhi (Chhayanath Rara)HQ | Mugu | Karnali | 21100 | Reported by one source |
| JomsomHQ | Mustang | Gandaki | 33100 | Reported by one source |
| BeniHQ | Myagdi | Gandaki | 33200 | Reported by one source |
| Parasi (Ramgram)HQ | Nawalparasi West | Lumbini | 33000 | Confirmed |
| KawasotiHQ | Nawalpur | Gandaki | — | Not independently verified |
| BidurHQ | Nuwakot | Bagmati | 44900 | Reported by one source |
| Okhaldhunga (Siddhicharan)HQ | Okhaldhunga | Koshi | 56100 | Reported by one source |
| TansenHQ | Palpa | Lumbini | 32500 | Reported by one source |
| PhidimHQ | Panchthar | Koshi | 57400 | Reported by one source |
| KusmaHQ | Parbat | Gandaki | 33400 | Reported by one source |
| BirgunjHQ | Parsa | Madhesh | 44300 | Reported by one source |
| Pyuthan (Khalanga)HQ | Pyuthan | Lumbini | 22300 | Reported by one source |
| ManthaliHQ | Ramechhap | Bagmati | 45400 | Reported by one source |
| DhuncheHQ | Rasuwa | Bagmati | 45000 | Reported by one source |
| GaurHQ | Rautahat | Madhesh | 44500 | Reported by one source |
| Liwang (Rolpa Municipality)HQ | Rolpa | Lumbini | 22100 | Reported by one source |
| RukumkotHQ | Rukum East | Lumbini | 22002 | Confirmed |
| MusikotHQ | Rukum West | Karnali | 22000 | Confirmed |
| Siddharthanagar (Bhairahawa)HQ | Rupandehi | Lumbini | 32900 | Reported by one source |
| Butwal | Rupandehi | Lumbini | 32907 | Reported by one source |
| Salyan Khalanga (Sharada)HQ | Salyan | Karnali | 22200 | Reported by one source |
| KhandbariHQ | Sankhuwasabha | Koshi | 56900 | Reported by one source |
| RajbirajHQ | Saptari | Madhesh | 56400 | Reported by one source |
| MalangwaHQ | Sarlahi | Madhesh | 45800 | Reported by one source |
| Sindhulimadhi (Kamalamai)HQ | Sindhuli | Bagmati | 45900 | Reported by one source |
| ChautaraHQ | Sindhupalchok | Bagmati | 45300 | Reported by one source |
| SirahaHQ | Siraha | Madhesh | 56500 | Reported by one source |
| Salleri (Solududhkunda)HQ | Solukhumbu | Koshi | 56000 | Reported by one source |
| InaruwaHQ | Sunsari | Koshi | 56700 | Confirmed |
| Itahari | Sunsari | Koshi | 56705 | Reported by one source |
| BirendranagarHQ | Surkhet | Karnali | 21700 | Reported by one source |
| PutalibazarHQ | Syangja | Gandaki | 33800 | Reported by one source |
| Damauli (Vyas)HQ | Tanahun | Gandaki | 33900 | Reported by one source |
| PhunglingHQ | Taplejung | Koshi | 57500 | Reported by one source |
| MyanglungHQ | Terhathum | Koshi | 57100 | Reported by one source |
| Gaighat (Triyuga)HQ | Udayapur | Koshi | 56300 | Reported by one source |
District first, post office second
Nepal's classic five-digit postal code, in use since 1991, encodes the district in its first two digits and the specific post office in the last three.
District digits
The first two digits identify the district, for example 44 for Kathmandu, Lalitpur, Bhaktapur, Chitwan, Makwanpur, Parsa, Bara and Rautahat, which share a numbering block.
Post office digits
The last three digits identify the specific post office within that district; ...00 is conventionally the district headquarters' main post office.
Still in everyday use
This is the code courier companies, e-commerce checkouts and address forms across Nepal still ask for, even though GPO has since layered a newer, ward-level scheme on top.
Postal codes, answered
What is Nepal's postal code system?+
Nepal Post has used five-digit postal codes since the Department of Posts introduced them in November 1991: the first two digits identify the district, the last three the specific post office. This classic system is still what courier companies, e-commerce checkouts and most address forms use today.
Are these the current, official codes?+
They are the widely-published classic codes, cross-checked against multiple independent sources for this page. Nepal's General Post Office (gpo.gov.np) has since introduced a newer, more granular scheme organised by province, district, local level and ward, which this page has not been able to fully reconcile district-by-district. For anything that matters legally or for delivery, confirm with your local Nepal Post office.
Why does one district show no code?+
Nawalpur (Kawasoti) is left unverified because sources conflict: two sources give it 33016, but that same code is assigned to a different town, Pithauli, in the original 1991-system table. Rather than guess which is right, no code is shown.
What does the confidence tag on each row mean?+
Confirmed means the code agreed across at least two independent sources found in this research. Reported means it comes from a single source lineage (the Wikipedia/postcodenepal.com table, itself citing the 1991 Department of Posts numbering) that wasn't independently re-checked for that specific district. Unverified means sources conflicted or no reliable code could be found.
Sources & data note
These are the classic five-digit Nepal Post codes (district + post office, in use since November 1991), which remain what's used in practice on courier and e-commerce forms today. Nepal's General Post Office now also publishes a newer, more granular local-level/ward-based scheme on gpo.gov.np, introduced after a 2025 system update, that this page has not been able to fully reconcile against every district; where a code could not be confirmed with confidence (Nawalpur/Kawasoti), it is shown as unverified rather than guessed. Every code is tagged confirmed (agrees across at least two independent sources), reported (one source lineage, internally consistent) or unverified. For anything that matters legally or for delivery, confirm with your local Nepal Post office.